Construction Projects
Click Here to view Important News/Updates
Click Here to view the Project Web Cams
Click Here to view Recently Completed Projects
Project |
Purpose |
Total Project Cost |
Funding Source |
Size |
Completion |
| Event Center | Mid-size event venue | Est. $50 – $60M | Proposed Developer Financed | Proposed 160,000 sq. ft. | Not Yet Determined |
| Placer Educational Center | Satellite Campus | Not Yet Determined | Private Donation (land) | 280 acres | Not Yet Determined |
| Ramona Village – Faculty/Staff Housing | Faculty/Staff Housing | $150M | Public/Private Development and Housing Sales | 25 acres | Not Yet Determined |
| Recreation and Wellness Center | Fitness, recreation, athletic and wellness facility | $77M | Student Voter Approved Fees & Private Donations | 150,000 sq. ft. | September 2010 |
| Sac State Tram | Transportation to and around campus | Not Yet Determined | SACOG Grant through University Enterprises, Inc (for study only) | N/A | Not Yet Determined |
| Science II Complex | Biology, Chemistry, Mathematics, Lecture, Lab, Dept. Offices | $97.1M | State Funded | 135,000 sq. ft. | July 2013 |
| Student Housing Phase I | Apartment style University housing | $61.6M | Student Housing Rental Revenue | 209,000 sq. ft. | July 2009 |
